EXTERIORS
Monocoque construction, for dream handling. |
Paw-style door handles. |
Intimidating, jaw-like honeycomb grill. |
Bodylines inspired by a pouncing cheetah. |
Stylish alloy wheels, with disc brakes and tubeless tyres. |
Power-foldable and adjustable ORVMs. |
Twin exhausts. |
Static-bending projection headlamps, and LED parking lights. |
Powerful fog lamps. |
Streamlined roof rails. |
Elegant tail lamps. |
INTERIORS
mHawk Engine With 5th Generation Variable Geometry Turbocharger |
A conveniently placed cool box, to fit everyone's preferences |
Sporty twin-pod instrument cluster. Elegance in form and function |
Elegantly crafted, two-tone interiors, wrapped in the finest leather |
Lounge lighting to set the mood |
Sunglass Holder and Conversation mirror |
Laptop storage compartment, integrated into the glove box |
Voice command-activated control centre. |
An iPod-compatible music system. A fully loaded navigation system. A 6-inch colour, touchscreen infotainment display |
6 Airbags. (Front, Side and Curtain) |
One-half steering wheel. One-half remote control. Control your music, phone calls and voice commands. Switch into Cruise Control at the press of a button. |
Foldable 2nd and 3rd row seats. |
Elegantly crafted, two-tone interiors, wrapped in the finest leather |
Lounge lighting to set the mood |
COMPLETE SPECIFICATIONS
Engine | mHawk140, Direct injection diesel engine5th generation Variable Geometry Turbocharger (VGT) | ||||||||||||||||||
Cubic Capacity | 2179 cc | ||||||||||||||||||
Max Gross Power | 140 Bhp(103kW) @ 3750 rpm | ||||||||||||||||||
Max Gross Torque | 330 Nm @1600-2800rpm | ||||||||||||||||||
Gear Box | 6 speed synchromesh manual | ||||||||||||||||||
Ground Clearance | 200 mm | ||||||||||||||||||
Tyres | P235/65 R17, Radial Tubeless | ||||||||||||||||||
Suspension | Independent Suspension | ||||||||||||||||||
Front | McPherson type with anti-roll bar | ||||||||||||||||||
Rear | Multilink type with anti-roll bar | ||||||||||||||||||
Brakes | All Disc brakes | ||||||||||||||||||
Front | Disk & Caliper type | ||||||||||||||||||
Rear | Disk & Caliper type | ||||||||||||||||||
Fuel Tank Capacity | 70 Litres | ||||||||||||||||||
Turning Circle Radius | 5.6 m | ||||||||||||||||||
Gross Vehicle Weight | 2450 Kg | ||||||||||||||||||
Vehicle Dimensions | |||||||||||||||||||
Wheelbase, mm | 2700 | ||||||||||||||||||
Overall width, mm | 1890 | ||||||||||||||||||
Overall length, mm | 4585 | ||||||||||||||||||
Overall height, mm | 1785 |
No comments:
Post a Comment